Gulf Shores Market Report
$672,393
AVERAGE PRICE OF 886 HOMES$1,833,821
AVERAGE PRICE OF 121 MULTI-MILLION DOLLAR HOMES$760,623
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$1,041,675
AVERAGE PRICE OF 104 HOMES WITH A POOL$621,946
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $672,393 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $447,020 |
2 bedrooms | $487,923 |
3 bedrooms | $682,112 |
4 bedrooms | $833,478 |
5 bedrooms | $889,371 |
Gulf Shores Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 850 | 773 | 696 | 668 | 647 |
Average Price | $668,621 | $672,223 | $666,682 | $658,749 | $662,365 |
Avg Price Change | -0.54% | +0.83% | +1.20% | -0.55% | +4.47% |
Median Price | $489,990 | $484,890 | $483,333 | $489,008 | $488,781 |
Med Price Change | +1.05% | +0.32% | -1.17% | +0.05% | +4.84% |
Avg Bedrooms | 2.62 beds | 2.66 beds | 2.72 beds | 2.67 beds | 2.81 beds |
Avg Bathrooms | 2.45 baths | 2.54 baths | 2.51 baths | 2.48 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 155 | $752,287 | 109 days |
Gulf Shores | 111 | $525,825 | 134 days |
Gulf Shores High | 579 | $673,844 | 80 days |
Local School In County | 32 | $694,362 | 67 days |
Orange Beach | 3 | $1,116,966 | 159 days |
Orange Beach High | 6 | $840,616 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 886 | $672,393 | 79 days |
Multi-Million Dollar Homes | 121 | $1,833,821 | 120 days |
Newly Built Homes | 148 | $760,623 | 82 days |
Homes with a Pool | 104 | $1,041,675 | 65 days |
Reduced Price Homes | 39 | $621,946 | 91 days |
Powered by
